Owner | Date | Event | Winnings |
---|
Norm Fernandez | 3-Aug | Buick Open | $0 |
Jacks | 27-Apr | Zurich Classic of New Orleans | $0 |
Pat Hagen | 3-Aug | Buick Open | $0 |
Steve Hirsch | 24-Aug | WGC - Bridgestone Invitational | $60,500 |
Tom Hughes | 2-Feb | FBR (Phoenix) Open | $85,800 |
Rich Azinger | 3-Aug | Buick Open | $0 |
Rich Chapman | 3-Aug | Buick Open | $0 |
Mike Schumacher | 2-Feb | FBR (Phoenix) Open | $85,800 |
Bud Stowe | 24-Aug | WGC - Bridgestone Invitational | $60,500 |
Bob Wehrle | 12-Oct | Fry's.com Open | $9,472 |
Ken Johnson | 2-Feb | FBR (Phoenix) Open | $85,800 |
John Wallen | 17-Aug | PGA Championship (#2) | $134,500 |
Ralph Jeletz | 2-Feb | FBR (Phoenix) Open | $85,800 |
Keith Reynolds | 24-Aug | WGC - Bridgestone Invitational | $60,500 |
Dave Neuleib | 25-May | FedEx St. Jude Classic | $48,273 |
Denny & Jimmy | 9-Feb | AT&T Pebble Beach National | $81,120 |
Mark Schantz | 24-Aug | WGC - Bridgestone Invitational | $60,500 |
Chris Kramer | 14-Sep | Lumber Classic | $19,320 |
Chuck Hirsch | 16-Feb | Nissan Open | $0 |
Scott Ford | 16-Feb | Nissan Open | $0 |
Mike Alexander | 2-Mar | Ford Championship at Doral | $25,968 |
Mark Behrman | 13-Apr | Verizon Heritage | $12,235 |
Ed Dickerson | 22-Feb | WGC - Accenture Match Play | $125,000 |
Carl Anderson |
|
|
|
Bill McIntyre | 15-Jun | U.S. Open (#2) | $0 |
Cheryl & Kelly |
|
|
|